﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>AVEPOA Concerned Citizens</title>
	<updated>2012-02-23T17:23:00Z</updated>
	<id>http://blog.avepoa.com/atom.aspx</id>
	<link href="http://blog.avepoa.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.avepoa.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Topics You're Interested In</title>
		<link rel="alternate" href="http://blog.avepoa.com/2010/10/31/topics-youre-interested-about.aspx?ref=rss" />
		<id>tag:blog.avepoa.com,2010-10-31:f8820f79-3301-413b-bb4a-b428f17b3a07</id>
		<author>
			<name>JHeck</name>
		</author>
		<updated>2010-10-31T15:54:00Z</updated>
		<published>2010-10-31T15:54:00Z</published>
		<content type="html">If there's something on your mind regarding issues that affect our community that you would like to discuss, here's the place to do it. Maybe you've heard something about water quality, road construction or anything you think may be of interest to others, please feel free to post your thoughts.</content>
	</entry>
	<entry>
		<title>Bear Sightings</title>
		<link rel="alternate" href="http://blog.avepoa.com/2010/10/31/bear-sightings.aspx?ref=rss" />
		<id>tag:blog.avepoa.com,2010-10-31:8b079bf8-2365-4756-8fe7-54b0af4b0d94</id>
		<author>
			<name>JHeck</name>
		</author>
		<updated>2010-10-31T15:50:25Z</updated>
		<published>2010-10-31T15:50:25Z</published>
		<content type="html">If you've seen a bear nearby or know someone who has, please share that information here. There were a couple of sightings this summer and several reports of bear problems in Genoa in September.</content>
	</entry>
	<entry>
		<title>Information About Solar</title>
		<link rel="alternate" href="http://blog.avepoa.com/2010/01/18/information-about-solar.aspx?ref=rss" />
		<id>tag:blog.avepoa.com,2010-01-18:1680a002-ef25-4c10-ae54-8754382df837</id>
		<author>
			<name>JHeck</name>
		</author>
		<category term="The cost of electricity" />
		<updated>2010-01-18T19:50:00Z</updated>
		<published>2010-01-18T19:50:00Z</published>
		<content type="html">This is in response to questions some of the members have concerning ways to reduce their electric bill. Anyone wishing to learn more about installing solar photovoltaics, wind power or thermal solar (hot water - best bang for your buck) to help offset their utility bill is welcome to contact me directly for a free site survey to find out if it would make sense. You can start by organizing your electric bills first. It's good to have a years worth of data available to determine optimal system size. Any size system &lt;span style="text-decoration: underline;"&gt;will&lt;/span&gt; reduce your bill however costs for installation are less when amortized for a large vs. small system. Right now there is a 30% Federal Tax Credit available as well as rebates from NV energy that can take a large chunk out of the costs. The time it takes to completely pay for a system varies and depends a lot on the future costs of energy.&lt;br&gt;&lt;br&gt;Look around your property and see where a solar array or thermal panels can go. Look for somewhere with an excellent southern exposure that gets minimal shading for the whole year. The angle of the Sun changes quite a bit over the year so what may look like a good spot now may get shaded out in the summer. Also, how far is it to your electric meter? The closer the better. Ground mounted systems work well and are easier to clear off snow or remove dust than roof mounts but roof mounts in general offer a better exposure if land is limited.&lt;br&gt;&lt;br&gt;Lastly, if you've gotten an electric bill lately you probably received a little piece of paper that states where the sources of the energy we receive comes from. Coal is by far the leader and supplies almost 4 million mega watt hours annually (that's 4 million million watts) of power and, on page 2, states that every mega watt hour puts 1,356 pounds of CO2 into the atmosphere per MW hour or 2,634,258 TONS per year! You may have heard there's this little issue called global warming that's happening and the main culprit is CO2. I can honestly say from experience you can get a little satisfaction knowing you're part of the solution and not the problem.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.avepoa.com/2009/04/16/welcome.aspx?ref=rss" />
		<id>tag:blog.avepoa.com,2009-04-16:25ac238b-af76-409c-864c-cf22ddee360a</id>
		<author>
			<name>JHeck</name>
		</author>
		<updated>2009-04-16T14:51:33Z</updated>
		<published>2009-04-16T14:51:33Z</published>
		<content type="html">Welcome to the Official AVEPOA blog. Here you can easily share your thoughts, comments and ideas on matters important to all of us, or just plain fun.&lt;br&gt;</content>
	</entry>
</feed>
